|   |  |  |  | 
 | 
 |  | Vlastnosti CPUID:
 | 
 |  |  | Výrobca CPUID   | GenuineIntel
 | 
 |  |  | Názov CPUID CPU   | Intel(R) Celeron(R) D CPU 3.20GHz
 | 
 |  |  | Revízia CPUID   | 00000F65h
 | 
 |  |  | ID IA značky   | 00h  (Neznáme)
 | 
 |  |  | ID platformy   | 3Bh / MC 04h  (LGA775)
 | 
 |  |  | Revízia aktualizácie Microcode   | 7h
 | 
 |  |  | HTT / CMP jednotky   | 0 / 1
 | 
|  
 | 
 |  | Súprava inštrukcií:
 | 
 |  |  | 64-bitové rozšírenie x86 (AMD64, Intel64)   | Podporované
 | 
 |  |  | AMD 3DNow!   | Nepodporované
 | 
 |  |  | AMD 3DNow! Professional   | Nepodporované
 | 
 |  |  | AMD 3DNowPrefetch   | Nepodporované
 | 
 |  |  | AMD Enhanced 3DNow!   | Nepodporované
 | 
 |  |  | AMD Extended MMX   | Nepodporované
 | 
 |  |  | AMD FMA4   | Nepodporované
 | 
 |  |  | AMD MisAligned SSE   | Nepodporované
 | 
 |  |  | AMD SSE4A   | Nepodporované
 | 
 |  |  | AMD XOP   | Nepodporované
 | 
 |  |  | Cyrix Extended MMX   | Nepodporované
 | 
 |  |  | Enhanced REP MOVSB/STOSB   | Nepodporované
 | 
 |  |  | Float-16 Conversion Instructions   | Nepodporované
 | 
 |  |  | IA-64   | Nepodporované
 | 
 |  |  | IA AES Extensions   | Nepodporované
 | 
 |  |  | IA AVX   | Nepodporované
 | 
 |  |  | IA AVX2   | Nepodporované
 | 
 |  |  | IA AVX-512 (AVX512F)   | Nepodporované
 | 
 |  |  | IA AVX-512 52-bit Integer Instructions (AVX512IFMA52)   | Nepodporované
 | 
 |  |  | IA AVX-512 Byte and Word Instructions (AVX512BW)   | Nepodporované
 | 
 |  |  | IA AVX-512 Conflict Detection Instructions (AVX512CD)   | Nepodporované
 | 
 |  |  | IA AVX-512 Doubleword and Quadword Instructions (AVX512DQ)   | Nepodporované
 | 
 |  |  | IA AVX-512 Exponential and Reciprocal Instructions (AVX512ER)   | Nepodporované
 | 
 |  |  | IA AVX-512 Prefetch Instructions (AVX512PF)   | Nepodporované
 | 
 |  |  | IA AVX-512 Vector Bit Manipulation Instructions (AVX512VBMI)   | Nepodporované
 | 
 |  |  | IA AVX-512 Vector Length Extensions (AVX512VL)   | Nepodporované
 | 
 |  |  | IA BMI1   | Nepodporované
 | 
 |  |  | IA BMI2   | Nepodporované
 | 
 |  |  | IA FMA   | Nepodporované
 | 
 |  |  | IA MMX   | Podporované
 | 
 |  |  | IA SHA Extensions   | Nepodporované
 | 
 |  |  | IA SSE   | Podporované
 | 
 |  |  | IA SSE2   | Podporované
 | 
 |  |  | IA SSE3   | Podporované
 | 
 |  |  | IA Supplemental SSE3   | Nepodporované
 | 
 |  |  | IA SSE4.1   | Nepodporované
 | 
 |  |  | IA SSE4.2   | Nepodporované
 | 
 |  |  | VIA Alternate Instruction Set   | Nepodporované
 | 
 |  |  | Inštrukcia ADCX / ADOX   | Nepodporované
 | 
 |  |  | Inštrukcia CLFLUSH   | Podporované
 | 
 |  |  | Inštrukcia CLFLUSHOPT   | Nepodporované
 | 
 |  |  | Inštrukcia CLWB   | Nepodporované
 | 
 |  |  | Inštrukcia CMPXCHG8B   | Podporované
 | 
 |  |  | Inštrukcia CMPXCHG16B   | Podporované
 | 
 |  |  | Inštrukcia Conditional Move   | Podporované
 | 
 |  |  | Inštrukcia INVPCID   | Nepodporované
 | 
 |  |  | Inštrukcia LAHF / SAHF   | Podporované
 | 
 |  |  | Inštrukcia LZCNT   | Nepodporované
 | 
 |  |  | Inštrukcia MONITOR / MWAIT   | Podporované
 | 
 |  |  | Inštrukcia MONITORX / MWAITX   | Nepodporované
 | 
 |  |  | Inštrukcia MOVBE   | Nepodporované
 | 
 |  |  | Inštrukcia PCLMULQDQ   | Nepodporované
 | 
 |  |  | Inštrukcia PCOMMIT   | Nepodporované
 | 
 |  |  | Inštrukcia POPCNT   | Nepodporované
 | 
 |  |  | Inštrukcia PREFETCHWT1   | Nepodporované
 | 
 |  |  | Inštrukcia RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE   | Nepodporované
 | 
 |  |  | Inštrukcia RDRAND   | Nepodporované
 | 
 |  |  | Inštrukcia RDSEED   | Nepodporované
 | 
 |  |  | Inštrukcia RDTSCP   | Nepodporované
 | 
 |  |  | Inštrukcia SKINIT / STGI   | Nepodporované
 | 
 |  |  | Inštrukcia SYSCALL / SYSRET   | Nepodporované
 | 
 |  |  | Inštrukcia SYSENTER / SYSEXIT   | Podporované
 | 
 |  |  | Trailing Bit Manipulation Instructions   | Nepodporované
 | 
 |  |  | Inštrukcia VIA FEMMS   | Nepodporované
 | 
|  
 | 
 |  | Funkcie zabezpečenia:
 | 
 |  |  | Advanced Cryptography Engine (ACE)   | Nepodporované
 | 
 |  |  | Advanced Cryptography Engine 2 (ACE2)   | Nepodporované
 | 
 |  |  | Ochrana spracovania údajov (DEP, NX, EDB)   | Podporované
 | 
 |  |  | Hardware Random Number Generator (RNG)   | Nepodporované
 | 
 |  |  | Hardware Random Number Generator 2 (RNG2)   | Nepodporované
 | 
 |  |  | Memory Protection Extensions (MPX)   | Nepodporované
 | 
 |  |  | PadLock Hash Engine (PHE)   | Nepodporované
 | 
 |  |  | PadLock Hash Engine 2 (PHE2)   | Nepodporované
 | 
 |  |  | PadLock Montgomery Multiplier (PMM)   | Nepodporované
 | 
 |  |  | PadLock Montgomery Multiplier 2 (PMM2)   | Nepodporované
 | 
 |  |  | Sériové číslo procesora (PSN)   | Nepodporované
 | 
 |  |  | Safer Mode Extensions (SMX)   | Nepodporované
 | 
 |  |  | Software Guard Extensions (SGX)   | Nepodporované
 | 
 |  |  | Supervisor Mode Access Prevention (SMAP)   | Nepodporované
 | 
 |  |  | Supervisor Mode Execution Protection (SMEP)   | Nepodporované
 | 
|  
 | 
 |  | Funkcie správy napájania:
 | 
 |  |  | Application Power Management (APM)   | Nepodporované
 | 
 |  |  | Automatic Clock Control   | Podporované
 | 
 |  |  | Core C6 State (CC6)   | Nepodporované
 | 
 |  |  | Digital Thermometer   | Nepodporované
 | 
 |  |  | Dynamic FSB Frequency Switching   | Nepodporované
 | 
 |  |  | Enhanced Halt State (C1E)   | Podporované, Zakázané
 | 
 |  |  | Enhanced SpeedStep Technology (EIST, ESS)   | Nepodporované
 | 
 |  |  | Frequency ID Control   | Nepodporované
 | 
 |  |  | Hardware P-State Control   | Nepodporované
 | 
 |  |  | Hardware Thermal Control (HTC)   | Nepodporované
 | 
 |  |  | LongRun   | Nepodporované
 | 
 |  |  | LongRun Table Interface   | Nepodporované
 | 
 |  |  | Overstress   | Nepodporované
 | 
 |  |  | Package C6 State (PC6)   | Nepodporované
 | 
 |  |  | Parallax   | Nepodporované
 | 
 |  |  | PowerSaver 1.0   | Nepodporované
 | 
 |  |  | PowerSaver 2.0   | Nepodporované
 | 
 |  |  | PowerSaver 3.0   | Nepodporované
 | 
 |  |  | Processor Duty Cycle Control   | Podporované
 | 
 |  |  | Software Thermal Control   | Nepodporované
 | 
 |  |  | Snímacia dióda teploty   | Nepodporované
 | 
 |  |  | Thermal Monitor 1   | Podporované
 | 
 |  |  | Thermal Monitor 2   | Podporované
 | 
 |  |  | Thermal Monitor 3   | Nepodporované
 | 
 |  |  | Thermal Monitoring   | Nepodporované
 | 
 |  |  | Thermal Trip   | Nepodporované
 | 
 |  |  | Voltage ID Control   | Nepodporované
 | 
|  
 | 
 |  | Virtualization Features:
 | 
 |  |  | Extended Page Table (EPT)   | Nepodporované
 | 
 |  |  | Hypervisor   | Neprítomné
 | 
 |  |  | Inštrukcia INVEPT   | Nepodporované
 | 
 |  |  | Inštrukcia INVVPID   | Nepodporované
 | 
 |  |  | Nested Paging (NPT, RVI)   | Nepodporované
 | 
 |  |  | Secure Virtual Machine (SVM, Pacifica)   | Nepodporované
 | 
 |  |  | Virtual Machine Extensions (VMX, Vanderpool)   | Nepodporované
 | 
 |  |  | Virtual Processor ID (VPID)   | Nepodporované
 | 
|  
 | 
 |  | Vlastnosti CPUID:
 | 
 |  |  | 1 GB Page Size   | Nepodporované
 | 
 |  |  | 36-bit Page Size Extension   | Podporované
 | 
 |  |  | 64-bit DS Area   | Podporované
 | 
 |  |  | Adaptive Overclocking   | Nepodporované
 | 
 |  |  | Address Region Registers (ARR)   | Nepodporované
 | 
 |  |  | Configurable TDP (cTDP)   | Nepodporované
 | 
 |  |  | Core Performance Boost (CPB)   | Nepodporované
 | 
 |  |  | Core Performance Counters   | Nepodporované
 | 
 |  |  | CPL Qualified Debug Store   | Podporované
 | 
 |  |  | Data Breakpoint Extension   | Nepodporované
 | 
 |  |  | Debug Trace Store   | Podporované
 | 
 |  |  | Debugging Extension   | Podporované
 | 
 |  |  | Deprecated FPU CS and FPU DS   | Nepodporované
 | 
 |  |  | Direct Cache Access   | Nepodporované
 | 
 |  |  | Dynamic Acceleration Technology (IDA)   | Nepodporované
 | 
 |  |  | Dynamic Configurable TDP (DcTDP)   | Nepodporované
 | 
 |  |  | Extended APIC Register Space   | Nepodporované
 | 
 |  |  | Fast Save & Restore   | Podporované
 | 
 |  |  | Hardware Lock Elision (HLE)   | Nepodporované
 | 
 |  |  | Hybrid Boost   | Nepodporované
 | 
 |  |  | Hyper-Threading Technology (HTT)   | Nepodporované
 | 
 |  |  | Instruction Based Sampling   | Nepodporované
 | 
 |  |  | Invariant Time Stamp Counter   | Podporované
 | 
 |  |  | L1 Context ID   | Podporované
 | 
 |  |  | L2I Performance Counters   | Nepodporované
 | 
 |  |  | Lightweight Profiling   | Nepodporované
 | 
 |  |  | Local APIC On Chip   | Podporované
 | 
 |  |  | Machine Check Architecture (MCA)   | Podporované
 | 
 |  |  | Machine Check Exception (MCE)   | Podporované
 | 
 |  |  | Memory Configuration Registers (MCR)   | Nepodporované
 | 
 |  |  | Memory Type Range Registers (MTRR)   | Podporované
 | 
 |  |  | Model Specific Registers (MSR)   | Podporované
 | 
 |  |  | NB Performance Counters   | Nepodporované
 | 
 |  |  | Page Attribute Table (PAT)   | Podporované
 | 
 |  |  | Page Global Extension   | Podporované
 | 
 |  |  | Page Size Extension (PSE)   | Podporované
 | 
 |  |  | Pending Break Event (PBE)   | Podporované
 | 
 |  |  | Performance Time Stamp Counter (PTSC)   | Nepodporované
 | 
 |  |  | Physical Address Extension (PAE)   | Podporované
 | 
 |  |  | Platform Quality of Service Enforcement (PQE)   | Nepodporované
 | 
 |  |  | Platform Quality of Service Monitoring (PQM)   | Nepodporované
 | 
 |  |  | Process Context Identifiers (PCID)   | Nepodporované
 | 
 |  |  | Processor Feedback Interface   | Nepodporované
 | 
 |  |  | Processor Trace (PT)   | Nepodporované
 | 
 |  |  | Restricted Transactional Memory (RTM)   | Nepodporované
 | 
 |  |  | Self-Snoop   | Podporované
 | 
 |  |  | Time Stamp Counter (TSC)   | Podporované
 | 
 |  |  | Turbo Boost   | Nepodporované
 | 
 |  |  | Virtual Mode Extension   | Podporované
 | 
 |  |  | Watchdog Timer   | Nepodporované
 | 
 |  |  | x2APIC   | Nepodporované
 | 
 |  |  | XGETBV / XSETBV OS Enabled   | Nepodporované
 | 
 |  |  | XSAVE / XRSTOR / XSETBV / XGETBV Extended States   | Nepodporované
 | 
 |  |  | XSAVEOPT   | Nepodporované
 | 
|  
 | 
 |  | CPUID Registers (CPU #1):
 | 
 |  |  | CPUID 00000000   | 00000006-756E6547-6C65746E-49656E69 [GenuineIntel]
 | 
 |  |  | CPUID 00000001   | 00000F65-00010800-0000E41D-BFEBFBFF
 | 
 |  |  | CPUID 00000002   | 605B5101-00000000-00000000-007B7040
 | 
 |  |  | CPUID 00000003   | 00000000-00000000-00000000-00000000
 | 
 |  |  | CPUID 00000004   | 00000121-01C0003F-0000001F-00000000 [SL 00]
 | 
 |  |  | CPUID 00000004   | 00000143-01C0103F-000001FF-00000000 [SL 01]
 | 
 |  |  | CPUID 00000005   | 00000040-00000040-00000000-00000000
 | 
 |  |  | CPUID 00000006   | 00000000-00000000-00000000-00000000
 | 
 |  |  | CPUID 80000000   | 80000008-00000000-00000000-00000000
 | 
 |  |  | CPUID 80000001   | 00000000-00000000-00000001-20100000
 | 
 |  |  | CPUID 80000002   | 20202020-20202020-20202020-6E492020 [              In]
 | 
 |  |  | CPUID 80000003   | 286C6574-43202952-72656C65-52286E6F [tel(R) Celeron(R]
 | 
 |  |  | CPUID 80000004   | 20442029-20555043-30322E33-007A4847 [) D CPU 3.20GHz]
 | 
 |  |  | CPUID 80000005   | 00000000-00000000-00000000-00000000
 | 
 |  |  | CPUID 80000006   | 00000000-00000000-02006040-00000000
 | 
 |  |  | CPUID 80000007   | 00000000-00000000-00000000-00000000
 | 
 |  |  | CPUID 80000008   | 00003024-00000000-00000000-00000000
 | 
|  
 | 
 |  | MSR Registers:
 | 
 |  |  | MSR 00000017   | 000A-0000-0000-0000 [PlatID = 2]
 | 
 |  |  | MSR 0000001B   | 0000-0000-FEE0-0900
 | 
 |  |  | MSR 0000002A   | 0000-0000-0000-0000
 | 
 |  |  | MSR 0000002C   | 0000-0000-1811-0C18
 | 
 |  |  | MSR 0000008B   | 0000-0007-0000-0000
 | 
 |  |  | MSR 00000198   | 0000-1827-0000-1827
 | 
 |  |  | MSR 00000198   | 0000-1827-0000-1827 [S200]
 | 
 |  |  | MSR 00000198   | 0000-1827-0000-1827 [S200]
 | 
 |  |  | MSR 00000199   | 0000-0000-0000-1827
 | 
 |  |  | MSR 0000019A   | 0000-0000-0000-0000
 | 
 |  |  | MSR 0000019B   | 0000-0000-0000-0000
 | 
 |  |  | MSR 0000019C   | 0000-0000-0000-0000
 | 
 |  |  | MSR 0000019C   | 0000-0000-0000-0000 [S200]
 | 
 |  |  | MSR 0000019C   | 0000-0000-0000-0000 [S200]
 | 
 |  |  | MSR 0000019D   | 0000-0000-0000-0C27
 | 
 |  |  | MSR 000001A0   | 0000-0000-20A4-0489
 | 
|   |  |  | 
 | 
 |  | B00 D00 F00:   | Intel 82945GC Memory Controller Hub [A-2]
 | 
 |  |    | 
 | 
 |  |   Offset 000:   | 86 80 70 27  06 00 90 20  02 00 00 06  00 00 00 00 
 | 
 |  |   Offset 010:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 020:   | 00 00 00 00  00 00 00 00  00 00 00 00  86 80 05 D6 
 | 
 |  |   Offset 030:   | 00 00 00 00  E0 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 040:   | 01 90 D1 FE  01 40 D1 FE  03 00 00 F0  01 80 D1 FE 
 | 
 |  |   Offset 050:   | 00 00 30 00  09 00 00 10  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 060:   | 01 30 D1 FE  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 070:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 080:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 090:   | 10 11 11 11  11 33 33 00  FF 03 00 00  20 1A 39 00 
 | 
 |  |   Offset 0A0:   | 01 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0B0:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0C0:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0D0:   | 00 00 00 00  00 00 00 00  00 00 00 00  91 00 00 00 
 | 
 |  |   Offset 0E0:   | 09 00 09 71  0B E1 9B 98  07 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0F0:   | 00 00 00 00  00 00 00 00  86 0F 03 00  00 00 00 00 
 | 
|  
 | 
 |  | B00 D02 F00:   | Intel 82945GC Graphics Controller 0 [A-2]
 | 
 |  |    | 
 | 
 |  |   Offset 000:   | 86 80 72 27  07 00 90 00  02 00 00 03  00 00 00 00 
 | 
 |  |   Offset 010:   | 00 00 10 30  E1 20 00 00  08 00 00 20  00 00 18 30 
 | 
 |  |   Offset 020:   | 00 00 00 00  00 00 00 00  00 00 00 00  86 80 05 D6 
 | 
 |  |   Offset 030:   | 00 00 00 00  90 00 00 00  00 00 00 00  10 01 00 00 
 | 
 |  |   Offset 040:   | 00 00 00 00  E0 00 00 00  09 00 09 71  0B E1 9B 98 
 | 
 |  |   Offset 050:   | 07 00 30 00  09 00 00 00  00 00 00 00  00 00 80 1F 
 | 
 |  |   Offset 060:   | 00 00 02 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 070:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 080:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 090:   | 05 D0 00 00  00 00 FC AA  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0A0:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0B0:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0C0:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0D0:   | 01 00 22 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0E0:   | 28 07 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0F0:   | 34 05 64 34  00 00 00 00  86 0F 03 00  00 00 00 00 
 | 
|  
 | 
 |  | B00 D1B F00:   | Intel 82801GB ICH7 - High Definition Audio Controller [A-1]
 | 
 |  |    | 
 | 
 |  |   Offset 000:   | 86 80 D8 27  06 00 10 00  01 00 03 04  10 00 00 00 
 | 
 |  |   Offset 010:   | 04 00 1C 30  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 020:   | 00 00 00 00  00 00 00 00  00 00 00 00  86 80 05 D6 
 | 
 |  |   Offset 030:   | 00 00 00 00  50 00 00 00  00 00 00 00  16 01 00 00 
 | 
 |  |   Offset 040:   | 01 00 00 03  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 050:   | 01 60 42 C8  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 060:   | 05 70 80 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 070:   | 10 00 91 00  00 00 00 00  00 08 10 00  00 00 00 00 
 | 
 |  |   Offset 080:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 090:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0A0:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0B0:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0C0:   | 00 00 00 01  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0D0:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0E0:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0F0:   | 00 00 00 00  00 00 00 00  86 0F 01 00  00 00 00 00 
 | 
|  
 | 
 |  | B00 D1C F00:   | Intel 82801GB ICH7 - PCI Express Root Port 1 [A-1]
 | 
 |  |    | 
 | 
 |  |   Offset 000:   | 86 80 D0 27  07 00 10 00  01 00 04 06  10 00 81 00 
 | 
 |  |   Offset 010:   | 00 00 00 00  00 00 00 00  00 01 01 00  F0 00 00 20 
 | 
 |  |   Offset 020:   | F0 FF 00 00  F1 FF 01 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 030:   | 00 00 00 00  40 00 00 00  00 00 00 00  11 01 04 00 
 | 
 |  |   Offset 040:   | 10 80 41 01  C0 0F 00 00  00 00 10 00  11 4C 11 01 
 | 
 |  |   Offset 050:   | 00 00 01 10  60 05 08 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 060:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 070:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 080:   | 05 90 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 090:   | 0D A0 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0A0:   | 01 00 02 C8  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0B0:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0C0:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0D0:   | 00 00 00 00  00 00 00 00  00 00 11 00  00 00 00 00 
 | 
 |  |   Offset 0E0:   | 00 00 C7 00  06 07 08 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0F0:   | 00 00 00 00  00 00 00 00  86 0F 01 00  00 00 00 00 
 | 
|  
 | 
 |  | B00 D1C F02:   | Intel 82801GB ICH7 - PCI Express Root Port 3 [A-1]
 | 
 |  |    | 
 | 
 |  |   Offset 000:   | 86 80 D4 27  07 00 10 00  01 00 04 06  10 00 81 00 
 | 
 |  |   Offset 010:   | 00 00 00 00  00 00 00 00  00 02 02 00  F0 00 00 20 
 | 
 |  |   Offset 020:   | F0 FF 00 00  F1 FF 01 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 030:   | 00 00 00 00  40 00 00 00  00 00 00 00  12 03 04 00 
 | 
 |  |   Offset 040:   | 10 80 41 01  C0 0F 00 00  00 00 10 00  11 4C 11 03 
 | 
 |  |   Offset 050:   | 00 00 01 10  60 05 18 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 060:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 070:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 080:   | 05 90 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 090:   | 0D A0 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0A0:   | 01 00 02 C8  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0B0:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0C0:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0D0:   | 00 00 00 00  00 00 00 00  00 00 11 00  00 00 00 00 
 | 
 |  |   Offset 0E0:   | 00 00 C7 00  06 07 08 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0F0:   | 00 00 00 00  00 00 00 00  86 0F 01 00  00 00 00 00 
 | 
|  
 | 
 |  | B00 D1C F03:   | Intel 82801GB ICH7 - PCI Express Root Port 4 [A-1]
 | 
 |  |    | 
 | 
 |  |   Offset 000:   | 86 80 D6 27  07 00 10 00  01 00 04 06  10 00 81 00 
 | 
 |  |   Offset 010:   | 00 00 00 00  00 00 00 00  00 03 03 00  F0 00 00 20 
 | 
 |  |   Offset 020:   | F0 FF 00 00  F1 FF 01 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 030:   | 00 00 00 00  40 00 00 00  00 00 00 00  13 04 04 00 
 | 
 |  |   Offset 040:   | 10 80 41 01  C0 0F 00 00  00 00 10 00  11 4C 11 04 
 | 
 |  |   Offset 050:   | 00 00 01 10  60 05 20 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 060:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 070:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 080:   | 05 90 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 090:   | 0D A0 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0A0:   | 01 00 02 C8  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0B0:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0C0:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0D0:   | 00 00 00 00  00 00 00 00  00 00 11 00  00 00 00 00 
 | 
 |  |   Offset 0E0:   | 00 00 C7 00  06 07 08 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0F0:   | 00 00 00 00  00 00 00 00  86 0F 01 00  00 00 00 00 
 | 
|  
 | 
 |  | B00 D1D F00:   | Intel 82801GB ICH7 - USB Universal Host Controller [A-1]
 | 
 |  |    | 
 | 
 |  |   Offset 000:   | 86 80 C8 27  05 00 80 02  01 00 03 0C  00 00 80 00 
 | 
 |  |   Offset 010:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 020:   | 81 20 00 00  00 00 00 00  00 00 00 00  86 80 05 D6 
 | 
 |  |   Offset 030:   | 00 00 00 00  00 00 00 00  00 00 00 00  17 01 00 00 
 | 
 |  |   Offset 040:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 050:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 060:   | 10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 070:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 080:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 090:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0A0:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0B0:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0C0:   | 00 27 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0D0:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0E0:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 0F0:   | 00 00 00 00  00 00 00 00  86 0F 01 00  00 00 00 00 
 | 
|  
 | 
 |  | B00 D1D F01:   | Intel 82801GB ICH7 - USB Universal Host Controller [A-1]
 | 
 |  |    | 
 | 
 |  |   Offset 000:   | 86 80 C9 27  05 00 80 02  01 00 03 0C  00 00 00 00 
 | 
 |  |   Offset 010:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 020:   | 61 20 00 00  00 00 00 00  00 00 00 00  86 80 05 D6 
 | 
 |  |   Offset 030:   | 00 00 00 00  00 00 00 00  00 00 00 00  13 02 00 00 
 | 
 |  |   Offset 040:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
 | 
 |  |   Offset 050:   | 00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
